Volvo FH16 6x2 750 Tractor
Vehicle Details
| Reg No | PE20PRE |
|---|---|
| Make | Volvo |
| Model | FH16 |
| Year | 2020 (20) |
| Axle | 6x2 |
| Chassis | Tractor |
| Plated Weight | 65T |
| Body Type | Tractor Unit |
| Cab Colour | White |
| BHP | 750 |
| Euro Level | Euro 6 |
| MOT Expiry | TBC - Call for details |
| Cab | GT |
| KM's | 699934 |
| Gearbox | I-Shift |
| Interior | Leather |
| PTO | Yes - Dual Function |
| Ancilliary Equip. | 3.2m Tag Axle, Fridge, TV Bracket, Inclining Bunk, Dual Hydraulic Equipment, Kelsa Top Bar, 3x Lazer Lamps, 2x Beacons, Air Horns, Bottom Kelsa Bar, Kangaroo Bar, Half Catwalk, Side Skirts, Twin Pipes |
| Sale Type | Trade |
| Sale Status | Available |
| Location | Avonmouth |
Specifications
FH16, 2020 (20), Euro 6, GT, I-Shift, Leather, Trade
Maintenance Options
| Blue Contract | Compliance Contract | |
|---|---|---|
| 6 weekly OLI | ![]() |
![]() |
| Oils, filters & greases | ![]() |
|
| MOT submission & fees | ![]() |
![]() |
| Tacho calibration | ![]() |
|
| Top end set-up | ![]() |
|
| Genuine volvo parts | ![]() |
|
| Flexible repair options | ![]() |
![]() |
| Typical weekly price | £0.00 | £0.00 |
Full R&M service and maintenance packages are available. Prices and details on request.
Similar Trucks
-
Volvo FH5 Tractor
-
Volvo FMX Rigid
-
Volvo FH5 Tractor
-
Volvo FH5 Tractor
-
Volvo FH5 Tractor
-
Volvo FH5 Tractor
Hotline: 0117 316 7050
Whilst every effort has been made to ensure the accuracy of the information above, Volvo Trucks reserves the right to withdraw, delete, or change any information given without prior notice.
